Sign In | Join Free | My chinacsw.com
China Hunan TRX International Co., Ltd. logo
Hunan TRX International Co., Ltd.
Hunan TRX International Co., Ltd.
Active Member

5 Years

Home > Tungsten Carbide Rod >

Wear Resistance Tungsten Carbide Round Stock For Making End Mills And Reamers

Hunan TRX International Co., Ltd.

Wear Resistance Tungsten Carbide Round Stock For Making End Mills And Reamers

  • 1
  • 2

Brand Name : OEM

Model Number : customized

Certification : ISO9001

Place of Origin : Zhuzhou City, Hunan Province, China

MOQ : 10 pc

Price : Negotiable

Payment Terms : T/T

Supply Ability : 100,000 pcs

Delivery Time : 5 ~ 15 working days

Packaging Details : Standard Neutral Packing

Material : Tungsten Carbide

ODM : Accepted

OEM : Accepted

Grade : YG6, YG8, YL10.2, UF06, UF10, UF12

Application : Carbide End Mills , Carbide Drills

Contact Now

Tungsten Carbide Rounds Rod Stock for Making End Mills And Reamers

Product Description

The Tungsten Carbide Rods, are used in high quality carbide cutting tools for the machining of

heat-resistant alloys and Ti alloy, such as end mill, drill, reamer.

Grade Grain size Cobalt Content
(%)
Density
g/cm3
Hardness
HRA
TRS
N/Mm2
YG8 Medium 8 14.7 89.5 2200
YL10.2 Extrafine 10 14.42 91.8 4000
UF06 Submicron 6 14.9 93.5 3800
UF12 Submicron 12 14.05 92.5 4000

Grade

Grain Size

(um)

Cobalt Conten

(WT. %)

Density

(g/cm3)

Hardness

(HRA)

T.R.S

(N/mm2)

ISO Code
UF10U 0.3 ~ 0.6 um 10 14.35 92.6 3600 k30
UF12U 0.3 ~0.6 um 12 14.15 92.3 3900 k40
UF06 0.6 ~0.8 um 6 14.90 93.5 3800 k05
UF10 0.6 ~0.8 um 10 14.42 91.8 4000 k30
UF50 0.8 ~ 1.2 um 15 14.00 87.6 4000 k40
YG10X 1.3 ~ 2.5 um 10 14.43 91.5 2500 k30

Products available


1. solid carbide rods
2. single central hole rods
3. double parallel hole rods
4. double helical 30° 40° hole rods
5. chamfered rods
6. other special customized rods

Ø
mm (sintered)
Ø
mm (ground)
L
mm
  Ø
mm (sintered)
Ø
mm (ground)
L
mm
Ø 2,2 +0,2 Ø 2,0 h6 L330+0.5 Ø 16,2 +0,3 Ø 16,0 h6 L330+0.5
Ø 3,2 +0,2 Ø 3,0 h6 L330+0.5 Ø 17,2 +0,3 Ø 17,0 h6 L330+0.5
Ø 4,2 +0,2 Ø 4,0 h6 L330+0.5 Ø 18,2 +0,3 Ø 18,0 h6 L330+0.5
Ø 5,2 +0,2 Ø 5,0 h6 L330+0.5 Ø 19,2 +0,3 Ø 19,0 h6 L330+0.5
Ø 6,2 +0,2 Ø 6,0 h6 L330+0.5 Ø 20,2 +0,3 Ø 20,0 h6 L330+0.5
Ø 7,2 +0,2 Ø 7,0 h6 L330+0.5 Ø 21,2 +0,3. Ø 21,0 h6 L330+0.5
Ø 8,2 +0,3 Ø 8,0 h6 L330+0.5 Ø 22,2 +0,3 Ø 22,0 h6 L330+0.5
Ø 9,2 +0,3 Ø 9,0 h6 L330+0.5 Ø 23,2 +0,3 Ø 23,0 h6 L330+0.5
Ø 10,2 +0,3 Ø 10,0 h6 L330+0.5 Ø 24,2 +0,3 Ø 24,0 h6 L330+0.5
Ø 11,2 +0,3 Ø 11,0 h6 L330+0.5 Ø 25,7 +0,3 Ø 25,5 h6 L330+0.5
Ø 12,2 +0,3 Ø 12,0 h6 L330+0.5 Ø 27,2 +0,3 Ø 27,0 h6 L330+0.5
Ø 13,2 +0,3 Ø 13,0 h6 L330+0.5 Ø 29,2 +0,3 Ø 29,0 h6 L330+0.5
Ø 14,2 +0,3 Ø 14,0 h6 L330+0.5 Ø 30,2 +0,3 Ø 30,0 h6 L330+0.5
Ø 15,2 +0,3 Ø 15,0 h6 L330+0.5 Ø 31,2 +0,3 Ø 32,0 h6 L330+0.5

Wear Resistance Tungsten Carbide Round Stock For Making End Mills And Reamers


Product Tags:

solid carbide rods

      

carbide tool blanks

      
Quality Wear Resistance Tungsten Carbide Round Stock For Making End Mills And Reamers for sale

Wear Resistance Tungsten Carbide Round Stock For Making End Mills And Reamers Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Hunan TRX International Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0